U.S. DEPARTMENT OF THE INTERIOR, STEWART L. UDALL, Secretary
Bureau of Reclamation, Floyd E. Dominy, Commissioner
PHYSICAL DATA—GLEN CANYON STORAGE UNIT | ||
---|---|---|
DAM | ||
Type: Concrete arch. | ||
Height above river bed | ft. | 580 |
Height above lowest point in foundation | ft. | 710 |
Crest length | ft. | 1,500 |
Crest width | ft. | 25 |
Base width | ft. | 340 |
Concrete | cu. yds. (dam) | 4,830,000 |
(powerplant) | 275,000 | |
There are 3¼ million cu. yds. in Hoover Dam, and 10½ million in Grand Coulee. | ||
Crest elevation | ft. | 3,715 |
Maximum discharge through spillways | sec. ft. | 276,000 |
RESERVOIR | ||
Capacity. | ac. ft. | 28,040,000 |
Area | acres | 162,700 |
Elevation reservoir water surface | ft. | 3,700 |
The river elevation at Glen Canyon is 3,142 ft. | ||
Length. | miles | 186 |
POWERPLANT | ||
Capacity | kw. | 900,000 |
Number of units | 8 | |
Capacity of each generator. | kw. | 112,500 |
Capacity of each turbine | hp. | 155,500 |
THE PROJECT AND THE DAM
The Glen Canyon Dam, Powerplant, andReservoir, which will be known as LakePowell in honor of the western explorerand geologist, John Wesley Powell, arethe principal storage and power featuresof the Upper Colorado River Storage project.The dam will be on the ColoradoRiver in Arizona, 13 river miles below theUtah border. Lake Powell will store about