TABLE OF CONTENTS |
---|
I. | ARCHÆOLOGY.—The Subterranean Temples of India.—The subterraneantemples of India described and illustrated, the wonderfulworks of the ancient dwellers in Hindostan.—3 illustrations. | 10275 |
II. | BIOGRAPHY.—General F. Perrier.—Portrait and biography ofthe French geodesian, his triangulations in Algiers and Corsica.—1 illustration. | 10264 |
| The Crown Prince of Germany—Prince William and his son.—Biographical note of Prince William, the heir to the Germanthrone.—1 illustration. | 10263 |
III. | BIOLOGY.—Poisons.—Abstract of a lecture by Prof. MEYMOTTTIDY, giving the relations of poisons to life. | 10273 |
| The President's Annual Address to the Royal Microscopical Society.—The theory of putrefaction and putrefactive organisms.—Exhaustive review of the subject. | 10264 |
IV. | CHEMISTRY.—Molecular Weights.—A new and simple methodof determining molecular weights for unvolatilizable substances. | 10271 |
V. | CIVIL ENGINEERING.—Concrete.—By JOHN LUNDIE.—A practicalpaper on the above subject.—The uses and proper methods ofhandling concrete, machine mixing contrasted with hand mixing. | 10267 |
| Timber and Some of its Diseases.—By H. MARSHALL WARD.—The continuation of this important treatise on timber destruction,the fungi affecting wood, and treatment of the troubles arisingtherefrom. | 10277 |
VI. | ENGINEERING.—Estrade's High Speed Locomotive.—A comparativereview of the engineering features of M. Estrade's newengine, designed for speeds of 77 to 80 miles an hour.—1 illustration. | 10266 |
| Machine Designing.—By ... Sitemize Üyelik ÜCRETSİZDİR! |