Note.—The habitat, food habits, and economic relation to agriculture of more than 50birds common to farming sections are discussed in this bulletin. It supersedes Farmers’Bulletin 54.
U.S. DEPARTMENT OF AGRICULTURE Farmers’ Bulletin 630
Contribution from the Bureau of Biological Survey, Henry W. Henshaw, Chief.
February 13, 1915.
Page. | |
The bluebirds | 2 |
The robins | 3 |
The titmice | 4 |
The wrens | 6 |
Brown thrasher | 7 |
Catbird | 7 |
The swallows | 8 |
Towhee | 9 |
The sparrows | 9 |
House finch | 11 |
The grackles | 12 |
Brewer blackbird | 12 |
Baltimore oriole | 13 |
Bullock oriole | 14 |
The meadowlarks | 14 |
The red-winged blackbirds | 15 |
Bobolink | 17 |
Crow | 17 |
Blue jay | 19 |
Pacific coast jays | 20 |
The phœbes | 21 |
The kingbirds | 23 |
Nig ... BU KİTABI OKUMAK İÇİN ÜYE OLUN VEYA GİRİŞ YAPIN!Sitemize Üyelik ÜCRETSİZDİR! |