i
BELL’S ENGLISH HISTORY SOURCE BOOKS
General Editors: S. E. Winbolt, M.A., and Kenneth Bell, M.A.
ii
1. | Roman Britain to 449. | ||
2. | 449-1066. | ||
3. | 1066-1154. | ||
4. | 1154-1216. | ||
5. | 1216-1307. | ||
6. | 1307-1399. | ||
7. | 1399-1485. | ||
8. | 1485-1547. | ||
9. | 1547-1603. | In Active | Preparation. |
10. | 1603-1660. | ” | ” |
11. | 1660-1714. | ” | ” |
12. | 1714-1760. | ” | ” |
13. | 1760-1801. Now Ready. | ||
14. | 1801-1815. | ||
15. | 1815-1837. | ||
16. | 1837-1856. | ||
17. | 1856-1876. | ||
18. | 1876-1887. | ||
19. | 1887-1901. | ||
20. | 1901-1912. | ||
The volumes are issued in Crown 8vo. | |||
Price 1s. net each. |
iii
AMERICAN INDEPENDENCE
AND THE
FRENCH REVOLUTION
(1760-1801)
COMPILED BY
S. E. WINBOLT, M.A.
(CHRIST’S HOSPITAL)
LONDON
G. BELL AND SONS, LTD.
1912
iv
v
This series of English History Source Books is intendedfor use with any ordinary textbook of English History.Experience has conclusively shown that such apparatus isa valuable—nay, an indispensable—adjunct to the historylesson. It is capable of two main uses: either by way oflively illustration at the close of a lesson, or by way of inference-drawing,before the textbook is read, at the beginningof the lesson. The kind of problems and exercises that maybe based on the documents are legion, and are admirablyillustrated in a History of England for Schools, Part I., byKeatinge and Frazer, pp. 377-381. However, w